Specification
Brand Name | ZTLC | |
Product Model | ZTLC-QXSGP52N75D | |
Product Name | Thermal and Optical zoom Network PTZ Camera | |
Optical camera
| Image Sensor | 1/1.8 ” Progressive Scan CMOS |
Pixel | 2 MP | |
Max. Resolution | 1920×1080 | |
Min. Illumination | Color : 0.001 Lux @ (F3.5, AGC ON) B/W : 0.0001 Lux @ (F3.5, AGC ON) | |
Lens (focal length) | 6.1mm to 317mm, 52× Optical Zoom | |
Digital Zoom | 16 × | |
Day & Night | IR cut filter | |
Focus | semi-auto, manual, auto | |
Optical Defog | yes | |
Thermal module
| Image sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 640 x 512 | |
Detector Pitch | 17μm | |
Response waveband | 8μm to 14μm | |
NETD | < 40mk (@25°C,F#=1.0) | |
Lens (focal length) | 75 mm | |
Aperture | F1.0 | |
Focus | Semi-auto & Manual | |
Image color | Black hot ,white hot ,iron red ,Rainbow ,.More than 15 image colors | |
Smart function
| VCA
| Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 10 scenes and 8 VCA rules for each scene. |
Fire detection | yes | |
Smart Event | Line Crossing Detection, Region Entrance Detection, Region Exiting Detection,unattended baggage detection, object removal detection, Intrusion Detection | |
PTZ | Movement Range | Pan: 360° Continuous Rotate; Tilt: From -90° to +90° (auto flip) |
Pan Speed | Configurable, From 0.05° to 400°/s | |
Tilt Speed | Configurable, From 0.05° to 200°/s | |
Proportional Zoom | Yes | |
Presets | 256 | |
Patrol Scan | 6; Up to 32 Presets Per Patrol | |
Pattern Scan | 4; More Than 10 Minutes Per Pattern | |
Scheduled Task | Preset/Pattern, Scan/Patrol Scan/Auto Scan/Tilt Scan/ Random Scan/Frame Scan/Panorama Scan | |
Image stabilization | Gyro stabilization | Dual axis |
Stationary accuracy | 0.1° | |
Follow speed | 100 ° / S | |
Network
| Main Stream
| Optical Light: 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) Optical Light: 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) Thermal: 50fps (640 × 512) |
Video compression | H.265,H.264, MJPEG | |
Audio compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP, SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP/IP,UDP,IGMP, ICMP,DHCP,PPPoE,Bonjour. ONVIF, ISAPI, GB28181, Pelco-D, Pelco-P. | |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | |
Integration
| Communication Interface | RJ45; 10M/100M Ethernet Interface |
API | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+; | |
Client | iVMS-4200, NVR, Web Browser | |
General
| language | English |
Power | DC24V, 5A, 70W, max | |
Work Conditions | From -40°C to 60°C (-40°F to 140°F); Humidity: 90% | |
Protection Level | IP67 Standard | |
Dimensions | 446mm×326mm×247 | |
Weight | Approx. 15kg |